A.1Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
The dividend rate(s) and annual percentage yield(s) are accurate as of March 17, 2020, and are subject to change. If you have any questions or require current rate information on your accounts, please call Tulsa Federal Credit Union at 800.256.5626 or 918.610.0200.
+ | Business (Primary) Savings | $5.00 | $50.00 | $50.00 – $9,999.99 | 0.15% | 0.15% |
| ||||||
+ | $10,000 – $19,999.99 | 0.20% | 0.20% | |||
| ||||||
+ | $20,000.00 – $39,999.99 | 0.20% | 0.20% | |||
| ||||||
+ | $40,000.00 or more | 0.20% | 0.20% | |||
| ||||||
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Tier | Dividend RateA.1 | Annual Percentage Yield ("APY")A.1 |
---|
A.1Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
+ | Business Basic Checking | $100.00 | N/A | N/A | N/A |
| |||||
+ | Business Advantage Checking | $100.00 | $5,000.00 | 0.15% | 0.15% |
| |||||
+ | DBA (Doing Business As) Checking — Account type no longer offered as of 10/28/19 | $30.00 | $1,000 | 0.15% | 0.15% |
| |||||
+ | Business Checking — Account type no longer offered as of 10/28/19 | $30.00 | $2,000 | 0.15% | 0.15% |
| |||||
Account Type | Minimum Opening Deposit | Minimum to Earn Dividends | Dividend RateA.1 | Annual Percentage Yield ("APY")A.1 |
---|
A.1Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.
+ | $2,500.00 | $2,500.00 | $2,500.00 - $4,999.99 | 1.00% | 1.00% |
| |||||
+ | $2,500.00 | $2,500.00 | $5,000.00 - $19,999.99 | 1.00% | 1.00% |
| |||||
+ | $2,500.00 | $2,500.00 | $20,000.00 - $29,999.99 | 1.00% | 1.00% |
| |||||
+ | $2,500.00 | $2,500.00 | $30,000.00 - $49,999.99 | 1.00% | 1.00% |
| |||||
+ | $2,500.00 | $2,500.00 | $50,000.00-$99,999.99 | 1.00% | 1.00% |
| |||||
+ | $2,500.00 | $2,500.00 | $100,000+ | 1.00% | 1.00% |
| |||||
Minimum Opening Deposit | Minimum to Earn Dividends | Dividend Tier | Dividend RateA.1 | Annual Percentage Yield ("APY")A.1 |
---|
A.1Rates are variable and may change after the account is opened. Fees could reduce earnings. If you have any questions or require current rate information on your accounts, please call the Credit Union at 800.256.5626 or 918.610.0200.